演示数据 · SYNTHETIC / DEMO ONLY← 预览目录
Branded 350 mL cups × 500 for Demo Coffee Group
Report SYN-RPT-0001 v3 · frozen 2026-11-16 14:20 · numbers from deterministic calculation; text drafted for human review.
Claim coverage
7/8
Claims with ≥ 1 evidence reference
Verified claims
4/8
Others shown with their status
Unknown / conflicting
2
Verification tasks open
Missing information
4
Listed in report §14
Claims & evidence
Every important claim shows its status and source; inferred ≠ fact.
| ID | Claim | Status | Evidence | Audiences |
|---|---|---|---|---|
| C-01 | Buyer wants 500 branded 350 mL cups for 12 stores, delivered to Melbourne warehouse.Demand · as of 2026-11-12 | Verified | Internal, Buyer, Referral preview | |
| C-02 | Order becomes effective only after written sample approval.Demand · as of 2026-11-12 | Verified | Internal, Buyer, Referral preview | |
| C-03 | Demo Ceramics Studio confirmed the 500-pc tier price; quote valid to 2026-12-11.Supply · as of 2026-11-11 | Self-reported | Internal | |
| C-04 | Monthly capacity is sufficient for 500 pcs within 21 days.Supply · as of 2026-11-11 | Conflicting | Internal | |
| C-05 | Sample dimensions and wash performance meet buyer acceptance.Supply · as of 2026-11-15 | Unknown | Internal, Buyer | |
| C-06 | Net contribution to Demo Import A$1,080 after 2% commission (A$120).Economics · as of 2026-11-16 | Verified | Internal | |
| C-07 | Incumbent sources from Demo Overseas Mould Works.Competition · as of 2026-11-09 | Inferred | Internal | |
| C-08 | Cash-gap peak A$3,000 before buyer balance is received.Risk · as of 2026-11-16 | Verified | No evidence | Internal |
Missing information & required verifications
| Item | Owner | Due |
|---|---|---|
| Food-contact declaration from Demo Ceramics Studio | Sales operator | 2026-11-20 |
| Sample acceptance date with buyer | Ops (Demo Import) | 2026-11-19 |
| Resolve capacity conflict (800 vs 2,000 / month) | Research analyst | 2026-11-19 |
| Capacity reservation & quote-validity extension | Demo Import | 2026-11-21 |
Approval
SYN-RPT-0001 v3 · author Research analyst (synthetic user) · reviewer Compliance reviewer (synthetic user)
- Every claim has ≥ 1 evidence reference
- No conflicting claim in buyer version
- Licence permits client display for all buyer-version fields
- Financial figures from deterministic calculation v1
- Reviewer ≠ author
1 blocking check(s) must pass before approval. Self-approval disabled. Preview only — no data is saved.
Audience versions
Same frozen version, three permission-filtered renderings
- Buyer identity
- Demo Coffee Group
- Quote to buyer
- A$6,000.00ex GST
- Supplier cost
- A$4,800.00ex GST
- Commission
- A$120.00
- Net contribution
- A$1,080.00
- Claims included
- 8 of 8
Version history
- 2026-11-16 14:20v3 frozen — quote v2 + freight quote
- 2026-11-13 10:02v2 superseded — capacity conflict found
- 2026-11-12 16:45v1 draft after buyer call