演示数据 · SYNTHETIC / DEMO ONLY← 预览目录
Data sources & imports
Ledger of every source: cost, coverage, refresh, access, retention and field-level licence. All adapters run on synthetic fixtures; no live API is called.
Data-source ledger
| Mode | Coverage | Refresh | Cost | Retention | Status | ||
|---|---|---|---|---|---|---|---|
| ABN LookupSYN-SRC-ABR | mock | AU entities | On demand | Free (GUID not registered) | Indefinite | 2026-11-10 | OK |
| ASIC registersSYN-SRC-ASIC | mock | AU companies | On demand | Per extract (not purchased) | Per terms (TBC) | 2026-11-10 | OK |
| AusTender OCDSSYN-SRC-OCDS | mock | Federal contract notices | Daily | Free | Indefinite | 2026-11-09 | OK |
| S&P PanjivaSYN-SRC-PJV | live-disabled | CN→AU shipments (unverified) | Weekly | Not purchased | Per licence (TBC) | 2026-11-09 | Not configured |
| CSV importSYN-SRC-CSV | csv | Supplier catalogues | Manual | — | Workspace policy | 2026-11-15 | Row errors |
| Manual entry / call notesSYN-SRC-MAN | manual | First-party | Continuous | Staff time | Workspace policy | 2026-11-16 | OK |
Field-level licence matrix
Enforced server-side for every audience; not bypassable via LLM rewording, embeddings or export.
| Source | Fields | Internal | Derived | Client display | Redistribute | Send to LLM |
|---|---|---|---|---|---|---|
| ABN Lookup | legal_name, abn, status | Yes | Yes | Yes | No | Yes |
| ASIC | acn, officeholders | Yes | Yes | Aggr. | No | No |
| AusTender OCDS | award, supplier, value | Yes | Yes | Yes | Yes | Yes |
| S&P Panjiva | consignee, shipper | Yes | Aggr. | No | No | No |
| S&P Panjiva | shipment value, qty | Yes | Aggr. | No | No | No |
| Supplier quote | unit_price, tiers | Yes | Yes | No | No | No |
| Call notes | contact role, budget | Yes | Yes | Aggr. | No | No |
Import SYN-IMP-0007 · SYN_demo_ceramics_catalogue.csv
Run 2Started 2026-11-15 10:02
Rows in file
42
Ready to create
36
Row errors
3
Sent to manual review
Duplicates
3
Same tenant + source + fingerprint
Column mapping preview
Nothing is written until commit. Prices convert to integer minor units.
| CSV column | Sample value | Target field | Transform | Status | |
|---|---|---|---|---|---|
| Item Code | SYN-SKU-350-01 | offers.sku | — | Mapped | |
| Description | 350ml glazed cup | offers.title | — | Mapped | |
| Capacity (ml) | 350 | offers.spec.volume_ml | int | Mapped | |
| MOQ | 500 | offers.moq | int | Mapped | |
| Price 500+ | 7.20 | quote_versions.tier[500].unit_price | decimal → minor units | Mapped | |
| Ccy | AUD | quote_versions.currency | ISO 4217 | Mapped | |
| Lead days | 21 days | offers.lead_time_days | parse days | Needs review | |
| Notes | glaze colours vary | — not imported | — | Ignored |
Row errors
| Row | Column | Value | Error |
|---|---|---|---|
| 7 | Price 500+ | TBC | Not a number — left blank, sent to manual review |
| 19 | Ccy | AU$ | Unknown currency code (expected AUD or CNY) |
| 33 | MOQ | (empty) | Required field empty |
Duplicates
| Row | Key | Matches | Action |
|---|---|---|---|
| 12 | SYN-SKU-350-01 | Existing offer SYN-OFF-0001 (run 1) | Skipped (same fingerprint) |
| 13 | SYN-SKU-350-02 | Existing offer SYN-OFF-0002 (run 1) | Skipped (same fingerprint) |
| 28 | SYN-SKU-400-01 | Row 27 in this file | Conflict — sent to manual review |